Last few days were pretty busy for JobKiBaate team. After hard work of 1 month we are able to devise statistical method to ‘rank Engineering Colleges’ across country.
Details are posted as below:
Why engineering colleges ranking?
Consider this:
Ø For fresher to decide the best option available.
Ø For colleges to know what they need to improve and where they stand in the pecking order.
Ø For recruiters and human resource managers to decide the college they would visit for campus interviews and negotiates pay packages.
What is new in this ranking?
For giving rank to the best engineering college in India, I have considered the following parameters
1. Selection process -20%
2. Academic excellence -20%
3. Infrastructure -20%
4. Research work -20%
5. Placement -20%
RANK | INSTITUTE NAME |
1 | Indian Institute of Technology, Bombay |
2 | Indian Institute of Technology, Delhi |
3 | Indian Institute of Technology, Kanpur |
4 | Indian Institute of Technology, Kharagpur |
5 | Indian Institute of Technology, Madras |
6 | Birla Institute of Technology, Pilani |
7 | Indian Institute of Technology, Roorkee |
8 | Indian Institute of Technology, Guwahati |
9 | Institute of Technology, BHU |
10 | National Institute of Technology, Trichy |
11 | National Institute of Technology, Surathkal |
12 | National Institute of Technology, Warangal |
13 | Indian School of Mines, Dhanbad |
14 | International Institute of Information Technology, Hyderabad |
15 | Delhi Technological University (DCE), Delhi |
16 | Netaji Subhas Institute of Technology, Delhi |
17 | Birla Institute of Technology, Mesra |
18 | Jadavpur University |
19 | Anna University, Chennai, |
20 | National Institute of Technology, Allahabad |
21 | National Institute of Technology, Calicat |
22 | National Institute of Technology (MNIT), Jaipur |
23 | PEC University of Technology, Chandigarh |
24 | National Institute of Technology, Rourkela |
25 | Thapar University, Patiala |
26 | National Institute of Technology (SVNIT), Surat |
27 | National Institute of Technology (VNIT), Nagpur, |
28 | Indian Institute of Information Technology Allahabad |
29 | Bengal Engineering and Science University, Shibpur |
30 | Harcourt Butler Technological Institute, Kanpur |
31 | National Institute of Technology (MANIT), Bhopal |
32 | PSG College of Technology, Coimbatore |
33 | SASTRA, Thanjavur |
34 | VIT University Vellore |
35 | Veermata Jijabai Technological Institute (VJTI), Mumbai |
36 | National Institute of Technology, Durgapur |
37 | Manipal Institute of Technology, Manipal |
38 | National Institute of Technology, Kurukshetra |
39 | National Institute of Technology, Jalandhar |
40 | National Institute of Technology, Jamshedpur |
41 | Osmania University, Hyderabad |
42 | Amrita Institute of Technology & Science, Coimbatore |
43 | CUSAT Kochi |
44 | RV College of Engineering, Bangalore |
45 | College of Engineering, Calicut |
46 | Indian Institute of Information Technology, Gwalior |
47 | National Institute of Technology, Silchar |
48 | Coimbatore Institute of Technology, Coimbatore |
49 | Dhirubhai Ambani IICT, Gandhinagar |
50 | College of Engineering, Pune |
Comment here about the Ranking:
No comments:
Post a Comment